Home System Performance Download About Us Blog

90% Winning Ratio!!!

An averange of 50-100 pips/daily and about 2.000 pips/month!

Since this is a discretional trading strategy and results depends on you, there's no meaning on showing "proofs".

I will warn you that this is a theory that requires a lot of thinking and attention to detail. To trade it properly requires first learning some or all of the patterns and what they mean and then ensuring that the pattern is the pattern. I also say that I believe I have about 99% of it figured out, so that is why I call it a theory. The last 1% I haven't figured out is riding trades through small reversals....it doesn't hurt me but makes for more work during a trade.

Stop Posting false results!!!

Use the charts below to visual-backtest yorurself the system!!!

          • Charts are updated every month
          • Signals don't repaint: what you see is what you get!
          • Best results on 30min time frame
          • Works great in every market condition and pairs

The good news is that there are some easy basic patterns that I will explain first that are very easy to see...you can even see some of these stone cold drunk (not that I recommend trading that way). The easy patterns don't come up too often so knowing how to trade all the patterns will certainly enhance both entry and exit success. However, if an easy pattern appears...might as well trade it, eh!


Download Chart 1900x1200


Download Chart 1900x1200


Download Chart 1900x1200


Download Chart 1900x1200


Download Chart 1900x1200


Download Chart 1900x1200

 


Download Chart 1900x1200


Download Chart 1900x1200


Download Chart 1900x1200


Download Chart 1900x1200


Download Chart 1900x1200


Download Chart 1900x1200

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
85603531 2008.03.17 15:29 balance Deposit 10 000.00
85603666 2008.03.17 15:30 buy 1.00 usdjpy 96.81 0.00 97.50 2008.03.17 19:05 97.50 0.00 0.00 0.00 707.69
85603816 2008.03.17 15:30 buy 1.00 gbpjpy 194.71 195.48 196.25 2008.03.18 08:19 195.48 0.00 0.00 22.18 788.94
85949773 2008.03.18 14:40 sell 1.00 gbpjpy 198.15 196.24 195.38 2008.03.19 08:52 196.24 0.00 0.00 -27.18 1 951.77
85966351 2008.03.18 15:47 buy 1.00 gbpjpy 198.48 0.00 200.50 2008.03.18 19:26 200.50 0.00 0.00 0.00 2 029.13
85771984 2008.03.18 19:54 buy 1.00 eurusd 1.5639 0.0000 0.0000 2008.03.19 00:39 1.5678 0.00 0.00 3.82 390.00
86316678 2008.03.19 05:15 buy 1.00 gbpjpy 198.55 0.00 199.30 2008.03.19 06:14 199.30 0.00 0.00 0.00 755.60
86405692 2008.03.19 08:52 buy 1.00 usdjpy 97.90 98.82 100.00 2008.03.19 12:10 98.82 0.00 0.00 0.00 930.99
86875586 2008.03.20 07:20 buy 1.00 gbpjpy 196.38 197.59 199.75 2008.03.20 09:42 197.59 0.00 0.00 0.00 1 211.45
86878472 2008.03.20 07:29 sell 1.00 gbpjpy 196.11 196.11 194.50 2008.03.20 15:32 195.52 0.00 0.00 0.00 597.16
86251708 2008.03.20 09:50 buy 1.00 eurusd 1.5475 0.0000 0.0000 2008.03.25 09:20 1.5529 0.00 0.00 11.46 540.00
87341316 2008.03.21 02:10 sell 1.00 usdcad 1.0226 1.0215 1.0130 2008.03.24 15:18 1.0215 0.00 0.00 -0.95 107.68
87655774 2008.03.24 15:47 sell 1.00 gbpjpy 199.63 0.00 197.35 2008.03.26 09:56 199.06 0.00 0.00 -54.36 574.13
88024377 2008.03.26 09:20 sell 1.00 gbpusd 2.0100 0.0000 2.0000 2008.03.26 09:56 2.0049 0.00 0.00 0.00 510.00
88243523 2008.03.26 09:51 buy 1.00 usdjpy 99.38 0.00 101.00 2008.03.27 20:00 99.72 0.00 0.00 20.73 340.95
88413902 2008.03.26 20:03 buy 1.00 gbpjpy 199.39 0.00 201.35 2008.03.27 10:36 200.42 0.00 0.00 66.53 1 035.59
88639080 2008.03.27 10:36 sell 1.00 gbpjpy 200.45 0.00 198.50 2008.03.27 14:55 200.26 0.00 0.00 0.00 190.75
88742123 2008.03.27 15:02 buy 1.00 gbpjpy 200.47 0.00 202.25 2008.04.01 14:21 200.67 0.00 0.00 44.36 197.11
86580631 2008.03.28 15:55 buy 1.00 gbpusd 1.9900 0.0000 0.0000 2008.03.30 22:12 1.9944 0.00 0.00 12.81 440.00
89155111 2008.03.28 19:20 buy 1.00 usdjpy 99.18 0.00 0.00 2008.03.31 01:10 99.99 0.00 0.00 6.91 810.08
89182632 2008.03.30 22:12 buy 1.00 gbpjpy 197.41 199.72 200.50 2008.03.31 00:56 199.72 0.00 0.00 0.00 2 308.85
89221151 2008.03.31 00:54 sell 1.00 gbpjpy 199.80 199.67 0.00 2008.03.31 01:02 199.67 0.00 0.00 0.00 129.88
88481978 2008.03.31 07:41 buy 1.00 gbpjpy 197.50 0.00 200.20 2008.04.01 14:00 200.20 0.00 0.00 0.00 2 670.62
89360168 2008.03.31 08:17 buy 1.00 usdjpy 99.33 0.00 0.00 2008.04.01 14:18 101.30 0.00 0.00 0.00 1 944.72
89226516 2008.03.31 11:46 sell 1.00 usdcad 1.0250 0.0000 1.0145 2008.04.01 18:55 1.0222 0.00 0.00 0.00 273.92
89200985 2008.04.01 06:36 buy 1.00 gbpusd 1.9778 0.0000 1.9900 2008.04.02 10:35 1.9829 0.00 0.00 12.81 510.00

RISK OF FOREX TRADING DISCLAIMER
Trading in foreign exchange is speculative and may involve the loss of principal; therefore, assets placed under management should be risk capital funds that if lost will not significantly affect one's personal financial well being. This is not a solicitation to invest and you should carefully consider your financial situation as to the suitability to your situation prior to making any investment or entering into any transaction.
PAST PERFORMANCE DISCLAIMER
Past performance is not indicative of future results, as returns may vary according to market conditions.
The trading systems herein described have been developed for sophisticated traders who fully understand the nature and the scope of the risks that are associated with forex trading. Should you decide to trade any or all of these systems' signals, it is your decision.
No representation is being made that following a system's suggested signals will necessarily lead to profit. Investors may incur into a series of consecutive losses and substantial equity-draw-downs that can deplete their assets before the occurrence of any meaningful profit accumulation.